Apple Canada Price Gouging?

Why does Apple Canada gouge customers for far more than the exchange rate with the U.S.?

Here is the latest data from the Canadian and American Apple online stores showing how much Apple Canada charges above the exchange rate.

OK, so the text above is currently no longer accurate due to the plummeting Canadian dollar. But I'll leave the text, and the theme of this blog, for a bit longer to see if Apple Canada will finally give us a break.

Table Legend

The percentage column background is yellow if it's more than 5% and red for the ultimate gouge. A green background means the value has gotten better since the last sample and a red background means it has gotten worse.

I'll try to update this once every month or so.

2008-12-08

BUY NOW!

There's good news and bad news for this update.

The good news is, well Canucks, we're finally getting some payback after being gouged all these years. Yes, we're getting a break on the pricing.

The bad news is, it's primarily due to the tanking Canadian dollar.

If you look at the table you'll see that we get some darn good deals, particularly on the more expensive items such as the Mac Pro. We're talking hundreds of dollars on some items.

It's fair to say that these deals won't last long. Apple will no doubt revise the prices more in line with the exchange rate (and no worse we hope) when the products are upgraded. The Mac Pro is overdue for an update and it wouldn't surprise me that MacWorld Expo San Francisco in January will see some product announcements.

Don't take financial advice from me, but I doubt if we'll see dramatic improvements in the exchange rate soon. So if you can live with the older models, now may be a good time to buy.

Latest Gouging Data

Apple Canada Price Gouging?
Updated 2008-12-08 Max 1%
Exchange Rate (USD/CAD) 1.25708 Avg -16%
Product U.S.A. Canada Should be Gouged With 13% tax %
AirPort Express Base Station 99.00 99.00 124.45 (25.45) (28.76) -23%
AirPort Extreme Base Station 179.00 199.00 225.02 (26.02) (29.40) -13%
Aperture 2 199.00 199.00 250.16 (51.16) (57.81) -23%
Apple Cinema Display 20" 599.00 699.00 752.99 (53.99) (61.01) -8%
Apple Cinema HD Display 30" 1,799.00 2,099.00 2,261.49 (162.49) (183.61) -8%
Apple LED Cinema Display 24" 899.00 999.00 1,130.11 (131.11) (148.16) -13%
Apple Remote Desktop 3.2 (10 clients) 299.00 349.00 375.87 (26.87) (30.36) -8%
Apple Remote Desktop 3.2 (unlimited clients) 499.00 599.00 627.28 (28.28) (31.96) -5%
Apple TV 160 GB 329.00 349.00 413.58 (64.58) (72.97) -18%
Apple TV 40 GB 229.00 249.00 287.87 (38.87) (43.92) -15%
Apple Wireless Keyboard 79.00 79.00 99.31 (20.31) (22.95) -23%
Apple wireless Mighty Mouse 69.00 69.00 86.74 (17.74) (20.04) -23%
Final Cut Express 4.0 199.00 199.00 250.16 (51.16) (57.81) -23%
Final Cut Server (10 clients) 999.00 999.00 1,255.82 (256.82) (290.21) -23%
Final Cut Studio 2 1,299.00 1,499.00 1,632.95 (133.95) (151.36) -9%
iLife '08 Single User 79.00 79.00 99.31 (20.31) (22.95) -23%
iMac 20" 2.40 GHz 1,199.00 1,299.00 1,507.24 (208.24) (235.31) -16%
iMac 20" 2.66 GHz 1,499.00 1,599.00 1,884.36 (285.36) (322.46) -17%
iMac 24" 2.80 GHz 1,799.00 1,899.00 2,261.49 (362.49) (409.61) -18%
iMac 24" 3.06 GHz 2,199.00 2,299.00 2,764.32 (465.32) (525.81) -19%
iPod Classic 120 GB 249.00 279.00 313.01 (34.01) (38.43) -12%
iPod Nano 16 GB 199.00 219.00 250.16 (31.16) (35.21) -14%
iPod Nano 8 GB 149.00 169.00 187.30 (18.30) (20.68) -11%
iPod Shuffle 1 GB 49.00 55.00 61.60 (6.60) (7.45) -12%
iPod Shuffle 2 GB 69.00 75.00 86.74 (11.74) (13.26) -15%
iPod Touch 16 GB 299.00 329.00 375.87 (46.87) (52.96) -14%
iPod Touch 32 GB 399.00 429.00 501.57 (72.57) (82.01) -16%
iPod Touch 8 GB 229.00 259.00 287.87 (28.87) (32.62) -11%
iWork '08 Single User 79.00 79.00 99.31 (20.31) (22.95) -23%
Logic Studio 499.00 499.00 627.28 (128.28) (144.96) -23%
Mac Mini 1.83 GHz Combo Drive 599.00 649.00 752.99 (103.99) (117.51) -16%
Mac Mini 2.00 GHz SuperDrive 799.00 849.00 1,004.41 (155.41) (175.61) -17%
Mac OS X Server (10 clients) 499.00 499.00 627.28 (128.28) (144.96) -23%
Mac OS X Single User 129.00 129.00 162.16 (33.16) (37.47) -23%
Mac Pro Base 2,799.00 2,899.00 3,518.57 (619.57) (700.11) -20%
MacBook 2.0 GHz 1,599.00 1,749.00 2,010.07 (261.07) (295.01) -15%
MacBook 2.1 GHz White 1,299.00 1,399.00 1,632.95 (233.95) (264.36) -16%
MacBook 2.4 GHz 999.00 1,149.00 1,255.82 (106.82) (120.71) -10%
MacBook Air 1.6 GHz 120 GB HD 1,799.00 1,999.00 2,261.49 (262.49) (296.61) -13%
MacBook Air 1.86 GHz 128 GB SSD 2,499.00 2,749.00 3,141.44 (392.44) (443.46) -14%
MacBook Pro 15" 2.4 GHz 1,999.00 2,149.00 2,512.90 (363.90) (411.21) -16%
MacBook Pro 15" 2.53 GHz 2,499.00 2,699.00 3,141.44 (442.44) (499.96) -16%
MacBook Pro 17" 2.5 GHz 2,799.00 2,999.00 3,518.57 (519.57) (587.11) -17%
MobileMe Single User 99.00 109.00 124.45 (15.45) (17.46) -14%
QuickTime 7 Pro for Mac OS X 29.99 37.99 37.70 0.29 0.33 1%
Shake 499.00 579.00 627.28 (48.28) (54.56) -9%
Time Capsule - 1 TB 499.00 529.00 627.28 (98.28) (111.06) -18%
Time Capsule - 500 GB 299.00 329.00 375.87 (46.87) (52.96) -14%
Xsan 2 999.00 1,099.00 1,255.82 (156.82) (177.21) -14%
Xserve 2,999.00 3,199.00 3,769.98 (570.98) (645.21) -17%

2008-10-16

Change the name of this blog?

Hmm, with the plummeting Canadian dollar, it looks like we're actually getting a deal for a change, instead of getting royally screwed. I know this won't last, but it will be interesting to see how fast Apple adjusts their prices when most of the Canadian prices are equivalently cheaper than the U.S. price. Historically, Apple only adjusts prices when they refresh a product. We'll see.

P.S. Why such a long time since I last updated?

My last post was at the end of April and I usually update once a month. I was going to update near the end of May but not much was happening. Then my personal life was turned upside down when two immediate family members died within six weeks of each other. Then my daughter needed to get settled in a "fixer-upper" apartment to start university, and finally, I'm out of a job due to budget cutbacks. Recession? What recession?

Yup, I've had better years.

2008-04-30

iMac upgrade brings gouging sidegrade

While the iMacs got a speed bump, Apple Canada customers felt that bump in the rear as Apple Canada continues to price gouge around 100 loonies. I guess Ted Rogers must be driving a hard bargain to let His Steveness sell the iPhone in Canada. Apple Canada has to make up the profit from somewhere.

Yes, it will be interesting to see if we can compare Canadian and U.S. iPhone sales given the myriad ways of pricing cell phones. But whatever, you and I both know that both Apple Canada and Rogers Wireless will stick it so far up Canadian customers' butts that we'll be able to view the iPhone screen from the inside of our heads.

Siooma Apple Canada.

2008-02-26

More price drops, more gouging. Yawn.

The iPod Shuffle 1 GB dropped substantially in price from USD$79/CAD$89 to USD$50/CAD$55 and was joined by the 2 GB Shuffle at USD$69/CAD$75. Those $6 we shell out to Apple Canada for each and every Shuffle, just for being Canadian, gives me a warm, fuzzy feeling – the same feeling you get after being slapped in the face.

The iMac 24" 2.8 GHz dropped USD$$50/CAD$60 but that wasn't enough of a drop in the CAD price to bring parity. Nope, Apple Canada still gouges by 9% ($200 with tax).

The Canadian price for the MacBooks and MacBook Pros dropped $100 across the board, except for the high-end Pros, which saw a $200 price drop. But, we're still being gouged about $80 for the MacBooks and $150 for the Pros after taxes. Apple Canada just can't bring themselves to do the right thing.

I think there must be much whining, moaning, and groaning at Apple Canada HQ for every Canadian price drop. It hurts them so much to even acknowledge how badly they've been gouging us before. Yet, they're comforted by the fact that they still gouge Canadians an average of 11% over the U.S. price.

To Apple Canada let me say just one last thing – siooma.

Will you drive to the U.S. to shop instead of being gouged?

How often should prices be adjusted to match the exchange rate?

How close should prices be to the exchange rate?

Gouged Canucks